M8
Features:
v Support any machine vision camera into ITS applications.
v GigE vision composite cable with waterproof connector.
v Wide Range Power input from 10~30 VDC.
v Anti-Vibration: 5Hz~500Hz/ 1Grms/ 3Axis.
v Anti-Shock: 15G, 11ms duration.
Applications:
v Mobility and boat
v Automatic number plate recognition
v Traffic integrated device
Item Number | M8_10 | M8_20 | M8_30 | M8_D |
Product’s Name | Mobility Traffic Device | |||
Wavelength | 850nm | |||
Illumination Source | Latest High Power Technology LEDs | |||
Lane Coverage | 10~25M | 10~20M | 10~15M | 10~20M |
Light Drive Power- Pulsed | 360W | |||
Trigger Modes | A. Strobe combine with continuous limit pulse B. Intelligent tracking pulse width. (Trigger width=Flash out width) | |||
MAX. Trigger Frequency | 10 kHz | |||
MAX. Pulse Width | 0.1~1.6 ms | |||
Trigger Input | DC 3.3 to 24V opto-isolated | |||
Beam Angle | 10 | 20 | 30 | H40xV15 |
Control Communication | RS485 interface | |||
Operating Temperature (°C) | -20~+60 degree (cold start at -40 degree) | |||
Weather Proof | IP66 | |||
Power Requirement | DC12-30V @50W (Max.) |
&n